Body Style | Sport Utility |
Year | 2016 |
Make | Kia |
Model | Sorento |
Package | LX Sport Utility 4D |
Mileage | 35,549 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | White |
Interior | Gray |
VIN | 5XYPG4A38GG113645 |
Stock Number | 10438 |
Body Style | Sport Utility |
Year | 2016 |
Make | Kia |
Model | Sorento |
Package | LX Sport Utility 4D |
Mileage | 35,549 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | White |
Interior | Gray |
VIN | 5XYPG4A38GG113645 |
Stock Number | 10438 |
ABS (4-Wheel) | Air Conditioning |
Alloy Wheels | AM/FM Stereo |
Backup Camera | Bluetooth Wireless |
CD/MP3 (Single Disc) | Convenience Pkg |
Cruise Control | Dual Air Bags |
Electronic Stability Control | F&R Head Curtain Air Bags |
Heated Seats | Hill Start Assist Control |
Keyless Entry | Parking Sensors |
Power Door Locks | Power Seat |
Power Steering | Power Windows |
Premium Sound | Privacy Glass |
Rear Spoiler | Roof Rack |
Side Air Bags | SiriusXM Satellite |
Third Row Seat | Tilt & Telescoping Wheel |
Traction Control | UVO eServices |
44,702 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $16,693
27,709 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $16,428
6,886 Miles, Sport Utility, 1.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $14,996
33,602 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $16,608
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.