Body Style | 4 Door |
Year | 2015 |
Make | Kia |
Model | Optima |
Package | LX |
Mileage | 46,542 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Smokey Blue |
Interior | Grey |
VIN | KNAGM4A76F5616574 |
Stock Number | 10443 |
Body Style | 4 Door |
Year | 2015 |
Make | Kia |
Model | Optima |
Package | LX |
Mileage | 46,542 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Smokey Blue |
Interior | Grey |
VIN | KNAGM4A76F5616574 |
Stock Number | 10443 |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
Satellite Radio | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | Fog Lights |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Trip Computer |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Cloth Seats |
Power Driver Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Power Steering |
Bluetooth Connection |
14,778 Miles, 4 Door, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $16,788
28,591 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $16,492
27,701 Miles, 4 Door, 1.8L 4 CYL. GAS, AUTOMATIC, GAS
Price: $13,786
23,930 Miles, 4 Door, , AUTOMATIC,
Price: $16,788
52,176 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $12,997
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.